<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GREEN WORLD</title>
	<atom:link href="http://www.greenmagnate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenmagnate.com</link>
	<description>Learn What You Didn&#039;t Even Know You Didn&#039;t Know</description>
	<lastBuildDate>Sun, 22 Aug 2010 22:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windstalks to replace wind turbines the garish blips on serene landscapes</title>
		<link>http://www.greenmagnate.com/2010/08/windstalks-to-replace-wind-turbines-the-garish-blips-on-serene-landscapes/</link>
		<comments>http://www.greenmagnate.com/2010/08/windstalks-to-replace-wind-turbines-the-garish-blips-on-serene-landscapes/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:02:49 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[TECHNO G]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[stalk]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=368</guid>
		<description><![CDATA[The design is still a concept, but to be used first time in Masdar city, Abu Dhabi as “it is based on a set of systems that already exist and work” –said the creators. The efficiency of these windstalks is still a question as Yet no claims by the creators that how much field of stalks will harness how much energy.]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/08/windstalks-to-replace-wind-turbines-the-garish-blips-on-serene-landscapes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artificial Photosythesis</title>
		<link>http://www.greenmagnate.com/2010/08/artificial-photosythesis/</link>
		<comments>http://www.greenmagnate.com/2010/08/artificial-photosythesis/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:18:36 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[sugars]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=361</guid>
		<description><![CDATA[Photosynthesis is a natural phenomena (used by plants, algae and many Bacteria species) to convert CO2 from the atmosphere into sugars (food) and O2 in presence of sunlight. In this way about 100 billion tons of CO2 is converted into biomass every year, for which 100 terawatts of energy is consumed which is not as efficient as per our energy requirement. For decades researchers have been trying to find efficient ways to use solar energy plus carbon dioxide from the atmosphere to create biofuels.]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/08/artificial-photosythesis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo Geotags Can Reveal More Than You Wish.</title>
		<link>http://www.greenmagnate.com/2010/08/photo-geotags-can-reveal-more-than-you-wish/</link>
		<comments>http://www.greenmagnate.com/2010/08/photo-geotags-can-reveal-more-than-you-wish/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:50:34 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=348</guid>
		<description><![CDATA[Geotagging is storage of location based data inside files especially images in form of latitude and longitude.  The data is stored as metadata in images, exactly showing where the picture was taken. Earlier it can be done by post processing with software or by specialized add-on hardware for digital cameras, but with the onset of smartphones with built in GPS locator technology and camera equipped with specialized hardware the pictures are automatically furnished with geolocation info, where and when they are taken. ]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/08/photo-geotags-can-reveal-more-than-you-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic medicines are here to stay</title>
		<link>http://www.greenmagnate.com/2010/08/bionic-medicines-are-here-to-stay/</link>
		<comments>http://www.greenmagnate.com/2010/08/bionic-medicines-are-here-to-stay/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:40:17 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[bionic]]></category>
		<category><![CDATA[chip]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=339</guid>
		<description><![CDATA[Medically bionics refers to study of living systems to apply them to design engineering systems and than for enhancement and replacement of organs by mechanical and electronic ones, which have mimicked the original function very closely. Technology still in its infancy with only few items already developed like hearing implant and artificial heart, silicon retina (Bionic eye) and bionic hand; which is commercially available since 2007.]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/08/bionic-medicines-are-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL to use micorchip footballs for life-or-death goal line rulings</title>
		<link>http://www.greenmagnate.com/2010/08/nfl-to-use-micorchip-footballs-for-life-or-death-goal-line-rulings/</link>
		<comments>http://www.greenmagnate.com/2010/08/nfl-to-use-micorchip-footballs-for-life-or-death-goal-line-rulings/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:53:49 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[Electonics & Hardware]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=330</guid>
		<description><![CDATA[A single wrong decision by ref in sports is enough to change the course of the game, with 100s of sports channels and millions of diehard sports fans following their favorite games it has become a serious business nowadays. Once the game is over It is of no use to blame the ref.  Cairos technology, of Germany has developed its Goal line technology, and is in discussion with the NFL about using the magnetic field to the gridiron.


]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/08/nfl-to-use-micorchip-footballs-for-life-or-death-goal-line-rulings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kingston launches first water cooled DDR3 RAM</title>
		<link>http://www.greenmagnate.com/2010/08/kingston-launches-first-water-cooled-ddr3-ram/</link>
		<comments>http://www.greenmagnate.com/2010/08/kingston-launches-first-water-cooled-ddr3-ram/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:32:39 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[Electonics & Hardware]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=318</guid>
		<description><![CDATA[Kingston technology has announced its first memory modules of high-end HyperX family, which are water-cooled DDR3 RAMs for PCs. The new HyperX H2O water-cooled DDR3 line includes three products: two 4GB dual-channel kits running at 2000MHz and 2133MHz frequencies, respectively; and a 6GB triple-channel kit running at 2000MHz.]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/08/kingston-launches-first-water-cooled-ddr3-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Sweating Flora</title>
		<link>http://www.greenmagnate.com/2010/08/fuel-sweating-flora/</link>
		<comments>http://www.greenmagnate.com/2010/08/fuel-sweating-flora/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:59:28 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[TECHNO G]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=274</guid>
		<description><![CDATA[One of the most amazing alternate energy technology innovation just took place when Joule Unlimited Co. of Cambridge, Mass patented its newly developed genetically engineered organisms which are capable of absorbing sunlight and CO2 to give out hydrocarbons. The organisms are single celled plants, live in panels similar to solar panels; these cells take in sunlight, CO2 and small amount of chemical nutrients and later sweat hydrocarbons i.e. Ethanol or Diesel.]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/08/fuel-sweating-flora/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inkjet-like device PRINTs healing flesh onto wounds</title>
		<link>http://www.greenmagnate.com/2010/08/inkjet-like-device-prints-healing-flesh-onto-wounds/</link>
		<comments>http://www.greenmagnate.com/2010/08/inkjet-like-device-prints-healing-flesh-onto-wounds/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:20:23 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[wound]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=311</guid>
		<description><![CDATA[The device can be a fast and more efficient alternative to usual delicate skin graft. This technique is expensive compared to conventional ways of covering a wound but it is more than worth if we take in consideration it’s ‘easy to use’ and ‘mobile application’ properties.]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/08/inkjet-like-device-prints-healing-flesh-onto-wounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel introduces first photonics based 50GBps chip</title>
		<link>http://www.greenmagnate.com/2010/07/intel-introduces-first-photonics-based-50gbps-chip/</link>
		<comments>http://www.greenmagnate.com/2010/07/intel-introduces-first-photonics-based-50gbps-chip/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:36:10 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[Electonics & Hardware]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[photonics]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=304</guid>
		<description><![CDATA[A new milestone has been achieved by Intel in micro chip technology; recently Intel has unveiled the prototype of newly developed silicon photonics microprocessor chip with which it will become possible to move data at the rate of 50Gbps, whereas 6.25Gbps is enough to send an entire HD (720p) movie in one second.]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/07/intel-introduces-first-photonics-based-50gbps-chip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-driving robot cars on their way to China</title>
		<link>http://www.greenmagnate.com/2010/07/self-driving-robot-cars-on-their-way-to-china-2/</link>
		<comments>http://www.greenmagnate.com/2010/07/self-driving-robot-cars-on-their-way-to-china-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:14:19 +0000</pubDate>
		<dc:creator>GM</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.greenmagnate.com/?p=285</guid>
		<description><![CDATA[To demonstrate and test their prototype, VISLab has set the ‘Intercontinental Autonomous Challenge’, under this challenge two heavily modified Piaggo Porter electric robot cars began their 8,000 miles (13,000 Km, app) journey from Milan (Tuesday- July 20, 2010), after passing through the traffic of Moscow, bitter cold of Siberia and heat of Gobi desert they will arrive in Shanghai, China by the end of Oct.]]></description>
		<wfw:commentRss>http://www.greenmagnate.com/2010/07/self-driving-robot-cars-on-their-way-to-china-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
